Sad Tux - Windows bias detected
This page contains Windows bias

About This Page

This page is part of the Azure documentation. It contains code examples and configuration instructions for working with Azure services.

Bias Analysis

Detected Bias Types
powershell_heavy
windows_tools
windows_first
missing_linux_example
Summary
The documentation exhibits a notable Windows bias, primarily through exclusive use of PowerShell cmdlets and Windows-centric tools for provisioning Teams Resource Accounts and phone numbers. All administrative examples use PowerShell commands, with no mention of Linux/macOS alternatives (such as Bash, Azure CLI, or cross-platform scripting). Windows tools and patterns (e.g., Teams PowerShell, MicrosoftTeamsPowerShell, Teams Admin Center) are referenced exclusively or before any cross-platform options. There are no Linux/macOS-specific instructions or examples, which may impede non-Windows users from completing critical setup steps.
Recommendations
  • Provide equivalent Azure CLI or REST API examples for all PowerShell cmdlets, especially for provisioning Teams Resource Accounts and assigning phone numbers.
  • Explicitly state platform requirements and offer guidance for Linux/macOS users (e.g., running PowerShell Core, using Azure CLI, or REST endpoints).
  • Add cross-platform installation instructions for required modules and tools.
  • Reorder examples to present cross-platform solutions first or alongside Windows-specific instructions.
  • Reference official Microsoft documentation for Teams administration via Azure CLI or REST API where available.
GitHub Create Pull Request

Scan History

Date Scan Status Result
2026-01-14 00:00 #250 in_progress Biased Biased
2026-01-13 00:00 #246 completed Biased Biased
2026-01-12 00:00 #243 cancelled Biased Biased
2026-01-11 00:00 #240 completed Biased Biased
2026-01-10 00:00 #237 completed Biased Biased
2026-01-09 00:34 #234 completed Biased Biased
2026-01-08 00:53 #231 completed Biased Biased
2026-01-06 18:15 #225 cancelled Clean Clean
2025-09-04 00:00 #101 completed Clean Clean
2025-08-11 00:00 #77 completed Clean Clean
2025-08-10 00:00 #76 completed Clean Clean
2025-08-09 00:00 #75 completed Clean Clean
2025-08-08 00:00 #74 completed Clean Clean
2025-08-07 00:00 #73 completed Clean Clean
2025-08-06 00:00 #72 completed Clean Clean
2025-08-05 00:00 #71 completed Clean Clean
2025-08-03 00:00 #69 completed Clean Clean
2025-08-01 00:00 #67 completed Clean Clean
2025-07-31 00:00 #66 completed Clean Clean
2025-07-30 00:00 #65 completed Clean Clean
2025-07-29 00:01 #64 completed Clean Clean
2025-07-28 00:00 #63 completed Clean Clean
2025-07-27 00:00 #62 completed Clean Clean
2025-07-26 00:01 #61 completed Clean Clean
2025-07-25 00:00 #60 completed Clean Clean
2025-07-13 21:37 #48 completed Clean Clean

Flagged Code Snippets