Azure Docs Sections

Sections: 148
Sample: {'doc_set': 'active-directory-b2c', 'display_name': 'Active Directory B2C', 'name': 'active-directory-b2c'}
Keys: dict_keys(['doc_set', 'display_name', 'name'])
LLM Analysis Satisfaction
87.5%
User rating of bias detection
Page Rewrite Satisfaction
5.6%
User rating of rewritten docs
Average Bias Rate
7.6%
10779 pages flagged
Latest Scan
0%
0 pages scanned

Bias Rate Over Time

Bias by product

Bias metrics by documentation area - shows which sections need the most attention for Linux-first improvements

Documentation Area Total Pages Biased Pages Bias Rate
Certification 10 8 80.0%
Automation 239 186 77.8%
Cloud Services Extended Support 83 56 67.5%
Databox Online 405 260 64.2%
Automanage 50 30 60.0%
DNS 139 83 59.7%
Dev Box 151 90 59.6%
Bastion 73 43 58.9%
Cloud Shell 38 22 57.9%
Devtest Labs 191 105 55.0%
Databox 151 81 53.6%
Batch 227 116 51.1%
Storsimple 2 1 50.0%
Azure Government 75 37 49.3%
Databox Gateway 53 26 49.1%
Firewall 162 79 48.8%
Firewall Manager 51 23 45.1%
Backup 713 310 43.5%
Firmware Analysis 23 10 43.5%
Import Export 28 12 42.9%
Extended Zones 28 12 42.9%
Azure Relay 88 37 42.0%
Expressroute 210 82 39.0%
Azure SQL Edge 82 32 39.0%
App Service 784 279 35.6%
Azure Netapp Files 442 152 34.4%
Connectors 76 26 34.2%
Security 227 76 33.5%
Azure Large Instances 18 6 33.3%
Migrate 354 116 32.8%
Azure App Configuration 286 92 32.2%
Data Factory 1097 351 32.0%
Site Recovery 378 121 32.0%
Application Gateway 338 107 31.7%
Event Hubs 242 76 31.4%
Azure Cache For Redis 125 37 29.6%
Azure Vmware 298 88 29.5%
Load Balancer 200 57 28.5%
Azure Compute Fleet 18 5 27.8%
Azure Resource Manager 968 262 27.1%
Azure Functions 674 179 26.6%
Storage Mover 42 11 26.2%
Private Link 89 22 24.7%
Network Watcher 120 29 24.2%
Nat Gateway 42 10 23.8%
Service Bus Messaging 266 63 23.7%
High Performance Computing 48 11 22.9%
Azure Fluid Relay 54 12 22.2%
Notification Hubs 121 26 21.5%
IoT Dps 98 21 21.4%
CDN 99 21 21.2%
Managed Ccf 58 12 20.7%
Remote Rendering 161 33 20.5%
Digital Twins 216 44 20.4%
Governance 552 112 20.3%
Frontdoor 203 41 20.2%
API Center 105 21 20.0%
Deployment Environments 75 15 20.0%
Sap 433 86 19.9%
Playwright Testing 51 10 19.6%
Azure Signalr 154 30 19.5%
Storage 1261 244 19.3%
Energy Data Services 104 20 19.2%
Business Process Tracking 16 3 18.8%
IoT Edge 190 35 18.4%
Avere Vfxt 38 7 18.4%
IoT 82 15 18.3%
Stream Analytics 119 21 17.6%
Internet Peering 46 8 17.4%
Redis 133 23 17.3%
App Testing 70 12 17.1%
Confidential Computing 130 22 16.9%
Hdinsight 841 139 16.5%
Lab Services 251 41 16.3%
Planetary Computer 77 12 15.6%
Logic Apps 400 62 15.5%
Cost Management Billing 576 84 14.6%
Event Grid 573 83 14.5%
Oracle 83 12 14.5%
Resource Mover 35 5 14.3%
API Management 524 74 14.1%
Communication Services 2072 287 13.9%
Data Share 53 7 13.2%
Networking 54 7 13.0%
Storage Actions 47 6 12.8%
Route Server 39 5 12.8%
Container Apps 360 45 12.5%
Integration Environments 8 1 12.5%
Sentinel 675 81 12.0%
Role Based Access Control 206 24 11.7%
IoT Hub 207 24 11.6%
Cyclecloud 334 38 11.4%
Healthcare Apis 470 52 11.1%
Azure Maps 340 37 10.9%
Defender For IoT 380 39 10.3%
Ddos Protection 61 6 9.8%
Active Directory B2C 565 54 9.6%
Communications Gateway 98 9 9.2%
Operator Service Manager 91 8 8.8%
Data Manager For Agri 58 5 8.6%
Azure Web Pubsub 276 23 8.3%
IoT Operations 231 17 7.4%
Migration 14 1 7.1%
Reliability 224 15 6.7%
Education Hub 30 2 6.7%
IoT Hub Device Update 110 7 6.4%
Network Function Manager 16 1 6.3%
Baremetal Infrastructure 16 1 6.3%
Operator Nexus 452 27 6.0%
Service Connector 230 13 5.7%
Partner Solutions 199 11 5.5%
Private 5G Core 169 9 5.3%
Managed Grafana 76 4 5.3%
Business Continuity Center 38 2 5.3%
Static Web Apps 157 8 5.1%
Programmable Connectivity 20 1 5.0%
Sre Agent 21 1 4.8%
IoT Central 176 8 4.5%
External Attack Surface Management 44 2 4.5%
Hpc Cache 70 3 4.3%
Spring Apps 533 18 3.4%
Azure Health Insights 131 4 3.1%
Load Testing 106 3 2.8%
Devtest 24 0 0.0%
Peering Service 17 0 0.0%
Azure Edge Hardware Center 12 0 0.0%
Storage Discovery 10 0 0.0%
Site Reliability Engineering 6 0 0.0%
Signups 6 0 0.0%
Azure Boost 4 0 0.0%
Scheduler 2 0 0.0%

Recent Activity

Started Target URL Pages Flagged Bias Rate Status Actions
2026-01-01 00:00 https://github.com/MicrosoftDocs/azure-docs/tree/main/articles 0 0 0% completed View Details
2025-12-31 00:00 https://github.com/MicrosoftDocs/azure-docs/tree/main/articles 0 0 0% completed View Details
2025-12-30 00:00 https://github.com/MicrosoftDocs/azure-docs/tree/main/articles 0 0 0% completed View Details
2025-12-29 00:00 https://github.com/MicrosoftDocs/azure-docs/tree/main/articles 0 0 0% completed View Details
2025-12-28 00:00 https://github.com/MicrosoftDocs/azure-docs/tree/main/articles 0 0 0% completed View Details
2025-12-27 00:00 https://github.com/MicrosoftDocs/azure-docs/tree/main/articles 0 0 0% completed View Details
2025-12-26 00:00 https://github.com/MicrosoftDocs/azure-docs/tree/main/articles 0 0 0% completed View Details
2025-12-25 00:00 https://github.com/MicrosoftDocs/azure-docs/tree/main/articles 0 0 0% completed View Details
2025-12-24 00:00 https://github.com/MicrosoftDocs/azure-docs/tree/main/articles 0 0 0% completed View Details
2025-12-23 00:00 https://github.com/MicrosoftDocs/azure-docs/tree/main/articles 0 0 0% completed View Details